YBD128
These pictures are only for reference,finished product is based the physical machine
Specifications/parameters
Product Model | YBD128" | YBD128" | YBD128" |
The Needle Distance Between Two Rows | 76.2mm | 76.2mm | 152.4mm |
Needle Gap | 50.8mm | 76.2mm | 76.2mm |
Maximum ravel in the X-axis direction | 250mm | 250mm | 304.8mm |
Working width | 3250mm | 3250mm | 3250mm |
Stitch Step | 2mm-8mm | 2mm-12mm | 2mm-12mm |
Speed | 550-600 R.P.M | 550-600 R.P.M | 550-600 R.P.M |
Needle Size | 12*-19* | 12*-19* | 12*-19* |
Voltage | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz |
Machine Size | L5000*W1500*H2100(mm) | L5000*W1500*H2100(mm) | L5000*W1500*H2100(mm) |
We can also customize different specifications of equipment |
These pictures are only for reference,finished product is based the physical machinSuitable for : industry of home textile (Automatic cutting equipment is optional)
These pictures are only for reference,finished product is based the physical machine
Specifications/parameters
Product Model | YBD128" | YBD128" | YBD128" |
The Needle Distance Between Two Rows | 76.2mm | 76.2mm | 152.4mm |
Needle Gap | 50.8mm | 76.2mm | 76.2mm |
Maximum ravel in the X-axis direction | 250mm | 250mm | 304.8mm |
Working width | 3250mm | 3250mm | 3250mm |
Stitch Step | 2mm-8mm | 2mm-12mm | 2mm-12mm |
Speed | 550-600 R.P.M | 550-600 R.P.M | 550-600 R.P.M |
Needle Size | 12*-19* | 12*-19* | 12*-19* |
Voltage | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz |
Machine Size | L5000*W1500*H2100(mm) | L5000*W1500*H2100(mm) | L5000*W1500*H2100(mm) |
We can also customize different specifications of equipment |
These pictures are only for reference,finished product is based the physical machinSuitable for : industry of home textile (Automatic cutting equipment is optional)