| Availability: | |
|---|---|
| Quantity: | |
YBD64

| Product Model | YBD70'' | YBD70'' | YBD70'' | YBD66'' |
| The Needle Distance Between Two Rows | 76.2mm | 152.4mm | 76.2mm | 45mm |
| Needle gap | 50.8mm | 50.8mm | 76.2mm | 38.1mm |
| Maximum travel in the X-axis direction | 254mm | 304mm | 254mm | 254mm |
| Working Width | 1770mm | 1770mm | 1770mm | 1670mm |
| Stich Step | 2mm-12mm | 2mm-8mm | 2mm-8mm | 2mm-8mm |
| Speed | 600-750 R.P.M | 600-750 R.P.M | 600-750 R.P.M | 600-750 R.P.M |
| Needle Size | 12*-19* | 12*-19* | 12*-19* | 12*-19* |
| Voltage | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz |
| Machine Size | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) |






| Product Model | YBD70'' | YBD70'' | YBD70'' | YBD66'' |
| The Needle Distance Between Two Rows | 76.2mm | 152.4mm | 76.2mm | 45mm |
| Needle gap | 50.8mm | 50.8mm | 76.2mm | 38.1mm |
| Maximum travel in the X-axis direction | 254mm | 304mm | 254mm | 254mm |
| Working Width | 1770mm | 1770mm | 1770mm | 1670mm |
| Stich Step | 2mm-12mm | 2mm-8mm | 2mm-8mm | 2mm-8mm |
| Speed | 600-750 R.P.M | 600-750 R.P.M | 600-750 R.P.M | 600-750 R.P.M |
| Needle Size | 12*-19* | 12*-19* | 12*-19* | 12*-19* |
| Voltage | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz | AC220/380V.50Hz |
| Machine Size | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) | L3700*W1500*H2100(mm) |




